Trial
Kadmo’s models, for your team.
- €5 of credit on Kadmo’s LLM provider
- The cheap models, in chats and through the API
- Ask Kadmo; invite your team
Sign up with a work email. After 15 days the account is read-only until you choose a plan.
Try Kadmo free for 15 days. No credit card. Start with the trial, move to Business when it opens, or talk to us about Enterprise.
The trial holds Kadmo’s models and chats on €5 of credit. Business and Enterprise hold the whole product: agents, playbooks, chats, Ask Kadmo and the models, and differ in how many agents you run and who is at your side.
Kadmo’s models, for your team.
Sign up with a work email. After 15 days the account is read-only until you choose a plan.
Every feature, every model, for the whole team.
Your keys, your gateway, our team at your side.
A job is one piece of work an agent takes; a playbook run carries a ticket through its steps and gates. What you pay is the tokens the models use and the compute of your own cloud.
Every run keeps its full transcript, replayable any time. Gates and Needs-you leave a comment in the ticket for every step.
Job runs and playbook runs a month, in Business and Enterprise. Enterprise: more by agreement.
One API for the leading models, in every plan. You pay per token, in euros, the price the model’s provider lists. There is no second price for cached tokens: an input token costs the input price, read fresh or from the cache.
| Model | Region | Input / 1M tokens | Output / 1M tokens |
|---|---|---|---|
| Anthropic | |||
| Claude Fable 5.1 | US | €8.87 | €44.37 |
| Claude Fable 5 | US | €8.87 | €44.37 |
| Claude Opus 5.5 | US | €3.55 | €17.75 |
| Claude Opus 5 | US | €4.44 | €22.18 |
| Claude Opus 4.8 | US | €4.44 | €22.18 |
| Claude Sonnet 5.5 | US | €1.77 | €8.87 |
| Claude Sonnet 5 | US | €1.77 | €8.87 |
| Claude Sonnet 4.6 | US | €2.66 | €13.31 |
| Claude Haiku 4.5 | US | €0.89 | €4.44 |
| OpenAI | |||
| GPT-6 Astra | US | €8.87 | €44.37 |
| GPT-6.1 Sol | US | €1.77 | €8.87 |
| GPT-6 Sol | US | €1.77 | €8.87 |
| GPT-6 Luna | US | €0.09 | €0.44 |
| GPT-5.6 | US | €3.55 | €17.75 |
| GPT-5.6 Terra | US | €1.77 | €10.65 |
| GPT-5.6 Luna | US | €0.18 | €1.06 |
| GPT-5.5 | US | €4.44 | €26.62 |
| GPT-5.4 | US | €2.22 | €13.31 |
| GPT-5.4 mini | US | €0.67 | €3.99 |
| GPT-5.4 nano | US | €0.18 | €1.11 |
| GPT-5.3 Codex | US | €1.55 | €12.42 |
| Mistral | |||
| Mistral Medium 3.5 | EU | €1.33 | €6.66 |
| Magistral Medium | EU | €1.33 | €6.66 |
| Mistral Large 3 | EU | €0.44 | €1.33 |
| Devstral Medium | EU | €0.35 | €1.77 |
| Codestral | EU | €0.27 | €0.80 |
| Mistral Small 4 | EU | €0.13 | €0.53 |
| Magistral Small | EU | €0.13 | €0.53 |
| Devstral Small | EU | €0.09 | €0.27 |
| Ministral 14B | EU | €0.18 | €0.18 |
| Ministral 8B | EU | €0.13 | €0.13 |
| Trial | Business | Enterprise | |
|---|---|---|---|
| Price | Free, 15 days | Flat, per workspace, monthly | Custom |
| Seats | Your team | Unlimited | Unlimited |
| Agents, on your cloud | — | Up to 100 | More than 100, by agreement |
| Runs a month | — | 100K | 100K, more by agreement |
| Models | Cheap tier | Every model | Every model, or your own keys and gateway |
| Model credit | €5 included | Top up as you go | Top up, or invoiced |
| LLM API, chats, playbooks, integrations | LLM API, chats, integrations | Included | Included |
| Governance | — | Included | Included |
| Support | Docs and email | Priority, SLA, a pilot with our team |
Your code never leaves your perimeter Agents run on your cloud Every model shows its region A German company, the app hosted in Frankfurt